KFA Browser > Paracetamol 160 mg/5 mL Sirup (FASGO)
| KFA Code (PV) | 93007833 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol Plastik |
| Dosage Form | Sirup |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL1028404937A1 |
| Trade Name | FASGO |
| Manufacturer | KALBE FARMA, TBK |
| Registrar | FINUSOLPRIMA FARMA INTERNASIONAL |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL1028404937A1 - FASGO |
| NIE BPOM | DBL1028404937A1 - FASGO |
| Kamus Farmalkes (KFA – IHS) | 93007833 - Paracetamol 160 mg / 5 mL Sirup |
| NIE BPOM | DBL1028404937A1 - FASGO |
| LKPP | 75065900 - FASGO (Paracetamol/ Parasetamol sirup 120 mg / 5 ml) |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
160 mg/5 mL |