KFA Browser > Allopurinol 100 mg Tablet (ERLANGGA EDI LABORATORIES (ERELA))
| KFA Code (PV) | 93008251 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | GKL1306314510A1 |
| Trade Name | ALLOPURINOL |
| Manufacturer | Diproduksi Oleh: ERLANGGA EDI LABORATORIES (ERELA) |
| Registrar | ERLANGGA EDI LABORATORIES (ERELA) |
| Chemical Substance (INN) | M04AA01 - Allopurinol |
| Anatomical Main Group | M - MUSCULO-SKELETAL SYSTEM |
| Therapectic Subgroup | M04 - ANTIGOUT PREPARATIONS |
| Pharmacological Subgroup | M04A - ANTIGOUT PREPARATIONS |
| Chemical Subgroup | M04AA - Preparations inhibiting uric acid production |
| Alternative Name (USAN) | allopurinol |
| NIE BPOM | GKL1306314510A1 - ALLOPURINOL |
| Kamus Farmalkes (KFA – IHS) | 93008251 - Allopurinol 100 mg Tablet |
| NIE BPOM | GKL1306314510A1 - ALLOPURINOL |
| Sertifikat Halal BPJPH | ID00410001350700223 - Allopurinol 100 |
| Name | Display Name | Dosage |
|---|---|---|
|
ALLOPURINOL |
ALLOPURINOL |
100 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94006547 | Dus isi 100 | 38.500,00 |
| 94006548 | Strip isi 10 | 3.850,00 |