KFA Browser > Allylestrenol 5 mg Tablet (PREGNOLIN)
| KFA Code (PV) | 93008437 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL9805026810A1 |
| Trade Name | PREGNOLIN |
| Manufacturer | CATUR DAKWAH CRANE FARMASI |
| Registrar | DEXA MEDICA |
| Chemical Substance (INN) | G03DC01 - Allylestrenol |
| Anatomical Main Group | G - GENITO URINARY SYSTEM AND SEX HORMONES |
| Therapectic Subgroup | G03 - SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM |
| Pharmacological Subgroup | G03D - PROGESTOGENS |
| Chemical Subgroup | G03DC - Estren derivatives |
| Alternative Name (USAN) | allylestrenol |
| NIE BPOM | DKL9805026810A1 - PREGNOLIN |
| NIE BPOM | DKL9805026810A1 - PREGNOLIN |
| NIE BPOM | DKL9805026810A1 - PREGNOLIN |
| Kamus Farmalkes (KFA – IHS) | 93008437 - Allylestrenol 5 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
Allylestrenol |
Allylestrenol |
5 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94011727 | Strip isi 10 | 55.000,00 |
| 94011728 | Dus isi 50 | 275.000,00 |