KFA Browser > Paracetamol 500mg / Phenylephrine HCl 5 mg / Dextromethorphan HBr 15 mg Tablet (PANADOL FLU & BATUK)
KFA Code (PV) | 93008620 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Tablet |
Drug Classification | Obat Bebas Terbatas |
Route Administration | Oral |
NIE BPOM | DTL1124503604A1 |
Trade Name | PANADOL FLU & BATUK |
Manufacturer | GLAXO WELLCOME INDONESIA |
Registrar | STERLING PRODUCTS INDONESIA |
Chemical Substance (INN) | R05DA20 - Combinations |
Anatomical Main Group | R - RESPIRATORY SYSTEM |
Therapectic Subgroup | R05 - COUGH AND COLD PREPARATIONS |
Pharmacological Subgroup | R05D - COUGH SUPPRESSANTS, EXCL. COMBINATIONS WITH EXPECTORANTS |
Chemical Subgroup | R05DA - Opium alkaloids and derivatives |
Alternative Name (USAN) | acetaminophen / dextromethorphan / phenylephrine |
NIE BPOM | DTL1124503604A1 - PANADOL FLU & BATUK |
NIE BPOM | DTL1124503604A1 - PANADOL FLU & BATUK |
NIE BPOM | DTL1124503604A1 - PANADOL FLU & BATUK |
NIE BPOM | DTL1124503604A1 - PANADOL FLU & BATUK |
Kamus Farmalkes (KFA – IHS) | 93008620 - Paracetamol 500mg / Phenylephrine HCl 5 mg / Dextromethorphan HBr 15 mg Tablet |
Name | Display Name | Dosage |
---|---|---|
Paracetamol |
Paracetamol |
500 mg |
Phenylephrine Hydrochloride |
Phenylephrine Hydrochloride |
5 mg |
Deudextromethorphan Hydrobromide |
Deudextromethorphan Hydrobromide |
15 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94005616 | Blister isi 10 | 15.320,00 |
94016520 | Dus isi 100 | 153.200,00 |