KFA Browser > Hyoscine Butylbromide 10 mg / Paracetamol 500 mg Tablet Salut Selaput (PARIOS)
| KFA Code (PV) | 93009087 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Salut Selaput |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL1328405809A1 |
| Trade Name | PARIOS |
| Manufacturer | KALBE FARMA |
| Registrar | FINUSOLPRIMA FARMA INTERNASIONAL |
| Chemical Substance (INN) | A03DB04 - Butylscopolamine and analgesics |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A03 - DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS |
| Pharmacological Subgroup | A03D - ANTISPASMODICS IN COMBINATION WITH ANALGESICS |
| Chemical Subgroup | A03DB - Belladonna and derivatives in combination with analgesics |
| Alternative Name (USAN) | butylscopolamine |
| NIE BPOM | DKL1328405809A1 - PARIOS |
| Kamus Farmalkes (KFA – IHS) | 93009087 - Hyoscine Butylbromide 10 mg / Paracetamol 500 mg Tablet Salut Selaput |
| Name | Display Name | Dosage |
|---|---|---|
|
Butylscopolamine Bromide |
Butylscopolamine Bromide |
10 mg |
|
Paracetamol |
Paracetamol |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94014919 | Strip isi 10 | 25.100,00 |
| 94014920 | Dus isi 50 | 125.500,00 |