KFA Browser > Paracetamol 500 mg / Dextromethorphan Hydrobromide 15 mg / Phenylephrine Hydrochloride 10 mg Tablet (PARAMEX FLU & BATUK PE)
| KFA Code (PV) | 93009239 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Bebas Terbatas |
| Route Administration | Oral |
| NIE BPOM | DTL2013027510A1 |
| Trade Name | PARAMEX FLU & BATUK PE |
| Manufacturer | KONIMEX |
| Registrar | KONIMEX |
| Chemical Substance (INN) | R05DA09 - Dextromethorphan |
| Anatomical Main Group | R - RESPIRATORY SYSTEM |
| Therapectic Subgroup | R05 - COUGH AND COLD PREPARATIONS |
| Pharmacological Subgroup | R05D - COUGH SUPPRESSANTS, EXCL. COMBINATIONS WITH EXPECTORANTS |
| Chemical Subgroup | R05DA - Opium alkaloids and derivatives |
| Alternative Name (USAN) | acetaminophen / dextromethorphan / phenylephrine |
| NIE BPOM | DTL2013027510A1 - PARAMEX FLU & BATUK PE |
| Kamus Farmalkes (KFA – IHS) | 93009239 - Paracetamol 500 mg / Dextromethorphan Hydrobromide 15 mg / Phenylephrine Hydrochloride 10 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
500 mg |
|
Dextromethorphan Hydrobromide |
Dextromethorphan Hydrobromide |
15 mg |
|
Phenylephrine Hydrochloride |
Phenylephrine Hydrochloride |
10 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94012825 | Strip isi 4 | 2.900,00 |
| 94012824 | Dus isi 100 | 72.500,00 |