KFA Browser > Paracetamol 500 mg Tablet (PIM PHARMACEUTICALS)
KFA Code (PV) | 93009361 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Tablet |
Drug Classification | Obat Bebas |
Route Administration | Oral |
NIE BPOM | GBL9718905104A3 |
Trade Name | PARACETAMOL |
Manufacturer | PIM PHARMACEUTICALS |
Registrar | PIM PHARMACEUTICALS |
Chemical Substance (INN) | N02BE01 - Paracetamol |
Anatomical Main Group | N - NERVOUS SYSTEM |
Therapectic Subgroup | N02 - ANALGESICS |
Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
Chemical Subgroup | N02BE - Anilides |
Alternative Name (USAN) | acetaminophen |
NIE BPOM | GBL9718905104A2 - PARACETAMOL |
NIE BPOM | GBL9718905104A1 - PARACETAMOL |
NIE BPOM | GBL9718905104A2 - PARACETAMOL |
NIE BPOM | GBL9718905104A2 - PARACETAMOL |
NIE BPOM | GBL9718905104A3 - PARACETAMOL |
Kamus Farmalkes (KFA – IHS) | 93009361 - Paracetamol 500 mg Tablet |
NIE BPOM | LKE21189009 - PARACETAMOL |
LKPP | 47176179 - PARACETAMOL/PARASETAMOL KAPLET 500MG |
LKPP | 39101343 - PARACETAMOL/PARASETAMOL KAPLET 500MG |
Name | Display Name | Dosage |
---|---|---|
Paracetamol |
Paracetamol |
500 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94012987 | Blister isi 10 | - |
94012988 | Dus isi 100 | - |
94012984 | Botol isi 100 | - |
94012985 | Strip isi 10 | - |