KFA Browser > Paracetamol 500 mg Tablet (AMIDOL)
KFA Code (PV) | 93009912 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Tablet |
Drug Classification | Obat Bebas |
Route Administration | Oral |
NIE BPOM | DBL1538600104A1 |
Trade Name | AMIDOL |
Manufacturer | SATRIA BUMIKERTA |
Registrar | SATRIA BUMIKERTA |
Chemical Substance (INN) | N02BE01 - Paracetamol |
Anatomical Main Group | N - NERVOUS SYSTEM |
Therapectic Subgroup | N02 - ANALGESICS |
Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
Chemical Subgroup | N02BE - Anilides |
Alternative Name (USAN) | acetaminophen |
NIE BPOM | DBL1538600104A1 - AMIDOL |
NIE BPOM | DBL1538600104A1 - AMIDOL |
Kamus Farmalkes (KFA – IHS) | 93009912 - Paracetamol 500 mg Tablet |
Name | Display Name | Dosage |
---|---|---|
Paracetamol |
Paracetamol |
500 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94013794 | Dus isi 100 | 57.500,00 |