KFA Browser > Clindamycin Hydrochloride 300 mg Kapsul (MILORIN)
| KFA Code (PV) | 93009969 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL0609215401A1 |
| Trade Name | MILORIN |
| Manufacturer | Diproduksi Oleh: IFARS PHARMACEUTICAL LABORATORIES |
| Registrar | IFARS PHARMACEUTICAL LABORATORIES |
| Chemical Substance (INN) | J01FF01 - Clindamycin |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01F - MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS |
| Chemical Subgroup | J01FF - Lincosamides |
| Alternative Name (USAN) | clindamycin |
| NIE BPOM | DKL0609215401A1 - MILORIN |
| NIE BPOM | DKL0609215401A1 - MILORIN |
| Kamus Farmalkes (KFA – IHS) | 93009969 - Clindamycin Hydrochloride 300 mg Kapsul |
| LKPP | 69315748 - Clindamycin hydrochloride (HCl)/ Clindamycin/ Klindamisin tablet/kapsul/kaplet 300 mg |
| Name | Display Name | Dosage |
|---|---|---|
|
CLINDAMYCIN |
CLINDAMYCIN |
300 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94004044 | Strip isi 10 | 47.500,00 |
| 94004045 | Dus isi 50 | 237.400,00 |