KFA Browser > Cefadroxil Monohydrate 500 mg Kapsul (LOSTACEF)
| KFA Code (PV) | 93010010 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL0909218601A1 |
| Trade Name | LOSTACEF |
| Manufacturer | IFARS |
| Registrar | IFARS |
| Chemical Substance (INN) | J01DB05 - Cefadroxil |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01D - OTHER BETA-LACTAM ANTIBACTERIALS |
| Chemical Subgroup | J01DB - First-generation cephalosporins |
| Alternative Name (USAN) | cefadroxil |
| NIE BPOM | DKL0909218601A1 - LOSTACEF |
| NIE BPOM | DKL0909218601A1 - LOSTACEF |
| Kamus Farmalkes (KFA – IHS) | 93010010 - Cefadroxil Monohydrate 500 mg Kapsul |
| Name | Display Name | Dosage |
|---|---|---|
|
Cefadroxil |
Cefadroxil |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94013902 | Dus isi 100 | 322.400,00 |
| 94013901 | Strip isi 10 | 32.200,00 |