KFA Browser > Chloramphenicol 250 mg Kapsul (ETAGEMYCETIN)
| KFA Code (PV) | 93010343 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL9906500801A1 |
| Trade Name | ETAGEMYCETIN |
| Manufacturer | Diproduksi Oleh: ERRITA PHARMA |
| Registrar | ERRITA PHARMA |
| Chemical Substance (INN) | J01BA01 - Chloramphenicol |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01B - AMPHENICOLS |
| Chemical Subgroup | J01BA - Amphenicols |
| Alternative Name (USAN) | chloramphenicol |
| NIE BPOM | DKL9906500801A1 - ETAGEMYCETIN |
| NIE BPOM | DKL9906500801A1 - ETAGEMYCETINE |
| Kamus Farmalkes (KFA – IHS) | 93010343 - Chloramphenicol 250 mg Kapsul |
| NIE BPOM | DKL9906500801A1 - ETAGEMYCETIN |
| Name | Display Name | Dosage |
|---|---|---|
|
CHLORAMPHENICOL |
CHLORAMPHENICOL |
250 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94014223 | Dus isi 100 | 138.205,00 |