KFA Browser > Insulin Glargine 100 IU/mL Cairan Injeksi (EZELIN, 3 mL, CARTRIDGE)
KFA Code (PV) | 93010713 |
Type | Obat |
Unit of Measure (UCUM) | internasional unit |
Smallest Logistic Unit | Prefilled pen |
Dosage Form | Larutan Injeksi |
Drug Classification | Obat Keras |
Route Administration | Parenteral |
NIE BPOM | DKI1636800143A1 |
Trade Name | EZELIN |
Manufacturer | GAN & LEE PHARMACEUTICAL Ltd |
Registrar | KALBE FARMA |
Chemical Substance (INN) | A10AE04 - Insulin glargine |
Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
Therapectic Subgroup | A10 - DRUGS USED IN DIABETES |
Pharmacological Subgroup | A10A - INSULINS AND ANALOGUES |
Chemical Subgroup | A10AE - Insulins and analogues for injection, long-acting |
Alternative Name (USAN) | insulin glargine |
NIE BPOM | DKI1636800143A1 - EZELIN |
NIE BPOM | DKI1636800143A1 - EZELIN |
Kamus Farmalkes (KFA – IHS) | 93010713 - Insulin Glargine 100 IU/mL Cairan Injeksi |
Name | Display Name | Dosage |
---|---|---|
Insulin Glargine |
Insulin Glargine |
100 [IU]/1 mL |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94014738 | Dus isi 1 | 184.704,00 |