KFA Browser > Cefazolin Sodium 1,000 mg Serbuk Injeksi (CEFAZOL)
| KFA Code (PV) | 93010872 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Vial |
| Dosage Form | Serbuk Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKL8504403444B1 |
| Trade Name | CEFAZOL |
| Manufacturer | DANKOS FARMA |
| Registrar | DANKOS FARMA |
| Chemical Substance (INN) | J01DB04 - Cefazolin |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01D - OTHER BETA-LACTAM ANTIBACTERIALS |
| Chemical Subgroup | J01DB - First-generation cephalosporins |
| Alternative Name (USAN) | cefazolin |
| NIE BPOM | DKL8504403444B1 - CEFAZOL |
| Kamus Farmalkes (KFA – IHS) | 93010872 - Cefazolin Sodium 1,000 mg Serbuk Injeksi |
| Name | Display Name | Dosage |
|---|---|---|
|
Cefazolin |
Cefazolin |
1000 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94015012 | Dus isi 1 | 234.432,00 |