KFA Browser > Clindamycin 300 mg Kapsul (ZENDAMYCIN, PT. LLOYD PHARMA INDONESIA)
KFA Code (PV) | 93010936 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Kapsul |
Dosage Form | Kapsul |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL1831409701A1 |
Trade Name | ZENDAMYCIN |
Manufacturer | RAMA EMERALD MULTI SUKSES |
Registrar | LLOYD PHARMA INDONESIA |
Chemical Substance (INN) | J01FF01 - Clindamycin |
Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
Pharmacological Subgroup | J01F - MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS |
Chemical Subgroup | J01FF - Lincosamides |
Alternative Name (USAN) | clindamycin |
NIE BPOM | DKL1831409701A1 - ZENDAMYCIN |
Kamus Farmalkes (KFA – IHS) | 93010936 - Clindamycin 300 mg Kapsul |
Name | Display Name | Dosage |
---|---|---|
CLINDAMYCIN |
CLINDAMYCIN |
300 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94015114 | Dus isi 10 | 50.000,00 |