KFA Browser > Cefazolin Sodium 1,000 mg Serbuk Injeksi (BERNOFARM)
| KFA Code (PV) | 93011225 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Vial |
| Dosage Form | Serbuk Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | GKL2002362444A1 |
| Trade Name | CEFAZOLIN SODIUM |
| Manufacturer | BERNOFARM |
| Registrar | BERNOFARM |
| Chemical Substance (INN) | J01DB04 - Cefazolin |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01D - OTHER BETA-LACTAM ANTIBACTERIALS |
| Chemical Subgroup | J01DB - First-generation cephalosporins |
| Alternative Name (USAN) | cefazolin |
| NIE BPOM | GKL2002362444A1 - CEFAZOLIN SODIUM |
| Kamus Farmalkes (KFA – IHS) | 93011225 - Cefazolin Sodium 1,000 mg Serbuk Injeksi |
| LKPP | 49594177 - Cefazolin sodium/ Sefazolin serbuk injeksi 1.000 mg |
| Name | Display Name | Dosage |
|---|---|---|
|
Cefazolin |
Cefazolin |
1000 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94015530 | Dus isi 10 | 1.110.000,00 |