KFA Browser > Propofol 10 mg/mL Injeksi (FRESOFOL, AMPUL, 20 mL)
| KFA Code (PV) | 93011288 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Ampul |
| Dosage Form | Larutan Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKI1481203549A2 |
| Trade Name | FRESOFOL |
| Manufacturer | FRESENIUS KABI DEUTSCHLAND Gmbh |
| Registrar | FRESENIUS KABI COMBIPHAR |
| Chemical Substance (INN) | N01AX10 - Propofol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N01 - ANESTHETICS |
| Pharmacological Subgroup | N01A - ANESTHETICS, GENERAL |
| Chemical Subgroup | N01AX - Other general anesthetics |
| Alternative Name (USAN) | propofol |
| NIE BPOM | DKI1481203549A2 - FRESOFOL 1% MCT/LCT |
| NIE BPOM | DKI1481203549A2 - FRESOFOL 1% MCT/LCT |
| NIE BPOM | DKI1481203549A2 - FRESOFOL 1% MCT/LCT |
| Kamus Farmalkes (KFA – IHS) | 93011288 - Propofol 10 mg/mL Injeksi |
| LKPP | 51779839 - Propofol injeksi 1% |
| Name | Display Name | Dosage |
|---|---|---|
|
Propofol |
Propofol |
10 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94015611 | Dus isi 5 | 511.488,00 |