KFA Browser > Carbazochrome Sodium Sulfonate 10 mg Tablet (ADONA)
KFA Code (PV) | 93011387 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Tablet |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL7225201810A1 |
Trade Name | ADONA (AC-17) |
Manufacturer | MITSUBISHI TANABE PHARMA INDONESIA |
Registrar | MITSUBISHI TANABE PHARMA INDONESIA |
Chemical Substance (INN) | B02BX02 - Carbazochrome |
Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
Therapectic Subgroup | B02 - ANTIHEMORRHAGICS |
Pharmacological Subgroup | B02B - VITAMIN K AND OTHER HEMOSTATICS |
Chemical Subgroup | B02BX - Other systemic hemostatics |
Alternative Name (USAN) | carbazochrome sodium sulfonate |
NIE BPOM | DKL7225201810A1 - ADONA (AC-17) |
NIE BPOM | DKL7225201810A1 - ADONA (AC-17) |
Kamus Farmalkes (KFA – IHS) | 93011387 - Carbazochrome Sodium Sulfonate 10 mg Tablet |
NIE BPOM | DKL7225201810A1 - ADONA (AC-17) |
Name | Display Name | Dosage |
---|---|---|
Carbazochrome Sodium Sulfonate |
Carbazochrome Sodium Sulfonate |
10 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94010890 | Blister isi 10 | 31.510,00 |
94010889 | Dus isi 100 | 315.077,00 |