KFA Browser > Itraconazole 100 mg Kapsul (TRACHON)
KFA Code (PV) | 93011537 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Kapsul |
Dosage Form | Kapsul |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL9902328301A1 |
Trade Name | TRACHON |
Manufacturer | BERNOFARM |
Registrar | BERNOFARM |
Chemical Substance (INN) | J02AC02 - Itraconazole |
Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
Therapectic Subgroup | J02 - ANTIMYCOTICS FOR SYSTEMIC USE |
Pharmacological Subgroup | J02A - ANTIMYCOTICS FOR SYSTEMIC USE |
Chemical Subgroup | J02AC - Triazole and tetrazole derivatives |
Alternative Name (USAN) | itraconazole |
NIE BPOM | DKL9902328301A1 - TRACHON |
NIE BPOM | DKL9902328301A1 - TRACHON |
NIE BPOM | DKL9902328301A1 - TRACHON |
Kamus Farmalkes (KFA – IHS) | 93011537 - Itraconazole 100 mg Kapsul |
Name | Display Name | Dosage |
---|---|---|
Itraconazole |
Itraconazole |
100 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94015902 | Dus isi 10 | 277.500,00 |