KFA Browser > Dequalinium Chloride 0,25 mg Tablet Hisap (DEGIROL, LEMON, DUS, 5 AMPLOP @ 1 STRIP @ 4 TABLET HISAP)
| KFA Code (PV) | 93011614 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Hisap |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL9104508712A1 |
| Trade Name | DEGIROL |
| Manufacturer | DARYA-VARIA LABORATORIA TBK |
| Registrar | DARYA-VARIA LABORATORIA TBK |
| Chemical Substance (INN) | R02AA02 - Dequalinium |
| Anatomical Main Group | R - RESPIRATORY SYSTEM |
| Therapectic Subgroup | R02 - THROAT PREPARATIONS |
| Pharmacological Subgroup | R02A - THROAT PREPARATIONS |
| Chemical Subgroup | R02AA - Antiseptics |
| Alternative Name (USAN) | dequalinium |
| Kamus Farmalkes (KFA – IHS) | 93011614 - Dequalinium Chloride 0,25 mg Tablet Hisap |
| Name | Display Name | Dosage |
|---|---|---|
|
Dequalinium |
Dequalinium |
0.25 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94016020 | Dus isi 100 | - |
| 94015960 | Dus isi 20 | - |