KFA Browser > Carbazochrome Sodium Sulfonate 5 mg Injeksi (ADONA, 5 mL)
KFA Code (PV) | 93011784 |
Type | Obat |
Unit of Measure (UCUM) | milliliter |
Smallest Logistic Unit | Ampul |
Dosage Form | Larutan Injeksi |
Drug Classification | Obat Keras |
Route Administration | Parenteral |
NIE BPOM | DKL7225201743A1 |
Trade Name | ADONA (AC-17) |
Manufacturer | MEPROFARM |
Registrar | MITSUBISHI TANABE PHARMA INDONESIA |
Chemical Substance (INN) | B02BX02 - Carbazochrome |
Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
Therapectic Subgroup | B02 - ANTIHEMORRHAGICS |
Pharmacological Subgroup | B02B - VITAMIN K AND OTHER HEMOSTATICS |
Chemical Subgroup | B02BX - Other systemic hemostatics |
Alternative Name (USAN) | carbazochrome sodium sulfonate |
NIE BPOM | DKL7225201743A1 - ADONA (AC-17) |
NIE BPOM | DKL7225201743A1 - ADONA (AC-17) |
NIE BPOM | DKL7225201743A1 - ADONA (AC-17) |
Kamus Farmalkes (KFA – IHS) | 93011784 - Carbazochrome Sodium Sulfonate 5 mg Injeksi |
NIE BPOM | DKL7225201743A1 - ADONA (AC-17) |
NIE BPOM | DKL7225201743A1 - ADONA (AC-17) |
Name | Display Name | Dosage |
---|---|---|
Carbazochrome Sodium Sulfonate |
Carbazochrome Sodium Sulfonate |
5 mg/1 mL |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94014526 | Dus isi 10 | 206.868,00 |