KFA Browser > Paracetamol 500 mg / Phenylpropanolamine hydrochloride 15 mg / Dexchlorpheniramine maleate 2 mg / Dextromethorphan hydrobromide 15 mg / Guaifenesin 50 mg Tablet (INTUNAL-F, Dus, 10 Catch Cover @ 1 strip @ 10 tablet)
| KFA Code (PV) | 93012383 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Units |
| Dosage Form | Tablet |
| Drug Classification | Obat Bebas Terbatas |
| Route Administration | Oral |
| NIE BPOM | DTL7815615410A1 |
| Trade Name | INTUNAL-F |
| Manufacturer | Diproduksi Oleh: MEPROFARM |
| Registrar | MEPROFARM |
| Chemical Substance (INN) | N02BE51 - Paracetamol, combinations excl. psycholeptics |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen / chlorpheniramine / dextromethorphan / guaifenesin / phenylephrine |
| Kamus Farmalkes (KFA – IHS) | 93012383 - Paracetamol 500 mg / Phenylpropanolamine hydrochloride 15 mg / Dexchlorpheniramine maleate 2 mg / Dextromethorphan hydrobromide 15 mg / Guaifenesin 50 mg Tablet |
| NIE BPOM | DTL7815615410A1 - INTUNAL-F |
| NIE BPOM | DTL7815615410A1 - INTUNAL-F |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
500 mg |
|
Phenylpropanolamine Hydrochloride |
Phenylpropanolamine Hydrochloride |
15 mg |
|
Dexchlorpheniramine Maleate |
Dexchlorpheniramine Maleate |
2 mg |
|
Deudextromethorphan Hydrobromide |
Deudextromethorphan Hydrobromide |
15 mg |
|
GUAIFENESIN |
GUAIFENESIN |
50 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94031059 | Strip isi 4 | 4.456,00 |
| 94022750 | Strip isi 10 | 11.140,00 |
| 94022749 | Dus isi 100 | 111.375,00 |