KFA Browser > Anagrelide Hydrochloride 0,5 mg Kapsul (THROMBOREDUCTIN)
KFA Code (PV) | 93012402 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Kapsul |
Dosage Form | Kapsul |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKI0407000101A1 |
Trade Name | THROMBOREDUCTIN |
Manufacturer | Diproduksi Oleh: HAUPT PHARMA WOLFRATSHAUSEN GMBH |
Registrar | COMBIPHAR |
Chemical Substance (INN) | B01AC14 - Anagrelide |
Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
Therapectic Subgroup | B01 - ANTITHROMBOTIC AGENTS |
Pharmacological Subgroup | B01A - ANTITHROMBOTIC AGENTS |
Chemical Subgroup | B01AC - Platelet aggregation inhibitors excl. heparin |
Alternative Name (USAN) | anagrelide |
NIE BPOM | DKI0407000101A1 - THROMBOREDUCTIN |
NIE BPOM | DKI0407000101A1 - THROMBOREDUCTIN |
NIE BPOM | DKI0407000101A1 - THROMBOREDUCTIN |
Kamus Farmalkes (KFA – IHS) | 93012402 - Anagrelide 0,5 mg Kapsul |
NIE BPOM | DKI0407000101A1 - THROMBOREDUCTIN |
Name | Display Name | Dosage |
---|---|---|
ANAGRELIDE |
ANAGRELIDE |
0.5 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94017305 | Dus isi 42 | 3.338.880,00 |