KFA Browser > Bevacizumab 25 mg/mL Cairan Injeksi Untuk Infus (BEVAGEN)
| KFA Code (PV) | 93012890 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Vial |
| Dosage Form | Larutan Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Intravena Injeksi (ke pembuluh darah) |
| NIE BPOM | DKL2457901749A1 |
| Trade Name | BEVAGEN |
| Manufacturer | ETANA BIOTECHNOLOGIES INDONESIA |
| Registrar | ETANA BIOTECHNOLOGIES INDONESIA |
| Chemical Substance (INN) | L01FG01 - Bevacizumab |
| Anatomical Main Group | L - ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS |
| Therapectic Subgroup | L01 - ANTINEOPLASTIC AGENTS |
| Pharmacological Subgroup | L01F - MONOCLONAL ANTIBODIES AND ANTIBODY DRUG CONJUGATES |
| Chemical Subgroup | L01FG - VEGF/VEGFR (Vascular Endothelial Growth Factor) inhibitors |
| Alternative Name (USAN) | bevacizumab |
| Kamus Farmalkes (KFA – IHS) | 93012890 - Bevacizumab 25 mg/mL Cairan Injeksi Untuk Infus |
| NIE BPOM | DKI2263800149A1 - BEVAGEN |
| LKPP | 74887742 - Bevacizumab/Bevasizumab 100 mg/4 mL |
| NIE BPOM | DKL2457901749A1 - BEVAGEN |
| LKPP | 78389314 - Bevacizumab/Bevasizumab 100 mg/4 mL. |
| Name | Display Name | Dosage |
|---|---|---|
|
false |
false |
25 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94023366 | Dus isi 1 | 2.450.000,00 |