KFA Browser > Mefenamic Acid 500 mg Tablet (YEKAPONS)
KFA Code (PV) | 93013935 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Tablet |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL9027505604A1 |
Trade Name | YEKAPONS |
Manufacturer | YEKATRIA FARMA |
Registrar | YEKATRIA FARMA |
Chemical Substance (INN) | M01AG01 - Mefenamic acid |
Anatomical Main Group | M - MUSCULO-SKELETAL SYSTEM |
Therapectic Subgroup | M01 - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS |
Pharmacological Subgroup | M01A - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS |
Chemical Subgroup | M01AG - Fenamates |
Alternative Name (USAN) | mefenamic acid |
NIE BPOM | DKL9027505604A1 - YEKAPONS |
NIE BPOM | DKL9027505604A1 - YEKAPONS |
Kamus Farmalkes (KFA – IHS) | 93013935 - Mefenamic Acid 500 mg Tablet |
Name | Display Name | Dosage |
---|---|---|
Mefenamic Acid |
Mefenamic Acid |
500 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94012146 | Dus isi 10 | 128.000,00 |
94012145 | Strip isi 10 | 12.800,00 |