KFA Browser > Cefadroxil Monohydrate 500 mg Kapsul (SAMCEFAD)
| KFA Code (PV) | 93014265 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL1921908301A1 |
| Trade Name | SAMCEFAD |
| Manufacturer | DARYA |
| Registrar | SAMCO FARMA |
| Chemical Substance (INN) | J01DB05 - Cefadroxil |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01D - OTHER BETA-LACTAM ANTIBACTERIALS |
| Chemical Subgroup | J01DB - First-generation cephalosporins |
| Alternative Name (USAN) | cefadroxil |
| NIE BPOM | DKL1921908301A1 - SAMCEFAD |
| Kamus Farmalkes (KFA – IHS) | 93014265 - Cefadroxil Monohydrate 500 mg Kapsul |
| Name | Display Name | Dosage |
|---|---|---|
|
Cefadroxil |
Cefadroxil |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94019087 | Dus isi 100 | 160.000,00 |
| 94019088 | Strip isi 10 | 16.000,00 |