KFA Browser > Kaolin 550 mg / Pectin 20 mg Tablet (NEO DIAFORM)
| KFA Code (PV) | 93014602 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL9204302910A2 |
| Trade Name | NEO DIAFORM |
| Manufacturer | CORSA INDUSTRIES |
| Registrar | CORSA INDUSTRIES |
| Chemical Substance (INN) | A07BC30 - Combinations |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A07 - ANTIDIARRHEALS, INTESTINAL ANTIINFLAMMATORY/ANTIINFECTIVE AGENTS |
| Pharmacological Subgroup | A07B - INTESTINAL ADSORBENTS |
| Chemical Subgroup | A07BC - Other intestinal adsorbents |
| Alternative Name (USAN) | kaolin / pectin |
| Kamus Farmalkes (KFA – IHS) | 93014602 - Kaolin 550 mg / Pectin 20 mg Tablet |
| NIE BPOM | DBL9204302910A2 - NEO DIAFORM |
| NIE BPOM | DBL9204302910A2 - NEO DIAFORM |
| LKPP | 70897150 - NEO DIAFORM: KAOLIN DAN PECTIN |
| Name | Display Name | Dosage |
|---|---|---|
|
Kaolin |
Kaolin |
550 mg |
|
Pectin |
Pectin |
20 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94019721 | Strip isi 10 | 3.289,00 |
| 94019720 | Dus isi 50 | 164.450,00 |