KFA Browser > Ascorbic Acid 100 mg / Calcium Lactate 250 mg / Calcium Pantothenate 7,5 mg / Colecalciferol 400 IU / Copper 0,1 mg / Cyanocobalamin 4 mcg / Ferrous Fumarate 90 mg / Fluoride 1 mg / Folic Acid 1 mg / Iodium 0,1 mg / Nicotinamide 20 mg / Pyridoxine Hydrochloride 15 mg / Vitamin A 6000 IU / Riboflavin 2,5 mg / Thiamine Mononitrate 10 mg Tablet Salut Gula (OBIMIN AF)
KFA Code (PV) | 93014610 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Tablet Salut Gula |
Drug Classification | Obat Bebas |
Route Administration | Oral |
NIE BPOM | DBL7214707908A2 |
Trade Name | OBIMIN AF |
Manufacturer | MEDIFARMA LABORATORIES |
Registrar | MEDIFARMA LABORATORIES |
Chemical Substance (INN) | A11AA03 - Multivitamins and other minerals, incl. combinations |
Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
Therapectic Subgroup | A11 - VITAMINS |
Pharmacological Subgroup | A11A - MULTIVITAMINS, COMBINATIONS |
Chemical Subgroup | A11AA - Multivitamins with minerals |
Alternative Name (USAN) | vitamin A |
NIE BPOM | DBL7214707908A2 - OBIMIN AF |
NIE BPOM | DBL7214707908A2 - OBIMIN AF |
Kamus Farmalkes (KFA – IHS) | 93014610 - Ascorbic Acid 100 mg / Calcium Lactate 250 mg / Calcium Pantothenate 7,5 mg / Colecalciferol 400 IU / Copper 0,1 mg / Cyanocobalamin 4 mcg / Ferrous Fumarate 90 mg / Fluoride 1 mg / Folic Acid 1 mg / Iodium 0,1 mg / Nicotinamide 20 mg / Pyridoxine Hydrochloride 15 mg / Vitamin A 6000 IU / Riboflavin 2,5 mg / Thiamine Mononitrate 10 mg Tablet Salut Gula |
Name | Display Name | Dosage |
---|---|---|
ASCORBIC ACID |
ASCORBIC ACID |
100 mg |
Calcium Lactate |
Calcium Lactate |
250 mg |
Colecalciferol |
Colecalciferol |
400 [IU] |
Copper Sulfate |
Copper Sulfate |
0.1 mg |
Ferrous Fumarate |
Ferrous Fumarate |
90 mg |
Sodium Fluoride |
Sodium Fluoride |
1 mg |
FOLIC ACID |
FOLIC ACID |
1 mg |
Iodine |
Iodine |
0.1 mg |
Nicotinamide |
Nicotinamide |
20 mg |
Pyridoxine Hydrochloride |
Pyridoxine Hydrochloride |
15 mg |
RETINOL |
RETINOL |
6000 [IU] |
RIBOFLAVIN |
RIBOFLAVIN |
2.5 mg |
Thiamine Mononitrate |
Thiamine Mononitrate |
10 mg |
Vitamin B12 |
Vitamin B12 |
4 ug |
Calcium Pantothenate |
Calcium Pantothenate |
7.5 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94019725 | Blister isi 10 | - |
94019726 | Dus isi 30 | 82.833,00 |