KFA Browser > Clindamycin Hydrochloride 300 mg Kapsul (CLINDA 300, Dus, 3 Blister @ 10 Kapsul)
| KFA Code (PV) | 93014701 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL9504307301B1 |
| Trade Name | CLINDA 300 |
| Manufacturer | CORSA INDUSTRIES |
| Registrar | CORSA INDUSTRIES |
| Chemical Substance (INN) | J01FF01 - Clindamycin |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01F - MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS |
| Chemical Subgroup | J01FF - Lincosamides |
| Alternative Name (USAN) | clindamycin |
| Kamus Farmalkes (KFA – IHS) | 93014701 - Clindamycin Hydrochloride 300 mg Kapsul |
| NIE BPOM | DKL9504307301B1 - CLINDA 300 |
| Name | Display Name | Dosage |
|---|---|---|
|
CLINDAMYCIN |
CLINDAMYCIN |
300 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94019924 | Blister isi 10 | 95.333,00 |
| 94019925 | Dus isi 3 | 286.000,00 |