KFA Browser > Chloramphenicol 250 mg Kapsul (YEKATRIA FARMA)
KFA Code (PV) | 93014906 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Kapsul |
Dosage Form | Kapsul |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | GKL9827506701A1 |
Trade Name | CHLORAMPHENICOL |
Manufacturer | YEKATRIA FARMA |
Registrar | YEKATRIA FARMA |
Chemical Substance (INN) | J01BA01 - Chloramphenicol |
Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
Pharmacological Subgroup | J01B - AMPHENICOLS |
Chemical Subgroup | J01BA - Amphenicols |
Alternative Name (USAN) | chloramphenicol |
NIE BPOM | GKL9827506701A1 - CHLORAMPHENICOL |
Kamus Farmalkes (KFA – IHS) | 93014906 - Chloramphenicol 250 mg Kapsul |
Name | Display Name | Dosage |
---|---|---|
CHLORAMPHENICOL |
CHLORAMPHENICOL |
250 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94019383 | Dus isi 10 | 192.400,00 |
94019384 | Strip isi 10 | 19.240,00 |