KFA Browser > Paracetamol 100 mg/mL Drops (NIPE FEVER)
| KFA Code (PV) | 93015174 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Tetes Oral (Oral Drops) |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL2032209736A1 |
| Trade Name | NIPE FEVER |
| Manufacturer | MENARINI INDRIA LABORATORIES |
| Registrar | MENARINI INDRIA LABORATORIES |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| Kamus Farmalkes (KFA – IHS) | 93015174 - Paracetamol 100 mg/mL Drops |
| NIE BPOM | DBL2032209736A1 - NIPE FEVER |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
100 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| - | - | - |