KFA Browser > Sodium Chloride 0,9% Infus (OTSUKA INDONESIA, 100 mL)
| KFA Code (PV) | 93015594 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol Plastik |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | GKL2218709149A1 |
| Trade Name | SODIUM CHLORIDE |
| Manufacturer | WIDATRA BHAKTI |
| Registrar | OTSUKA INDONESIA |
| Chemical Substance (INN) | B05XA03 - Sodium chloride |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B05 - BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS |
| Pharmacological Subgroup | B05X - I.V. SOLUTION ADDITIVES |
| Chemical Subgroup | B05XA - Electrolyte solutions |
| Alternative Name (USAN) | sodium chloride |
| NIE BPOM | GKL2218709149A1 - SODIUM CHLORIDE |
| Kamus Farmalkes (KFA – IHS) | 93015594 - Sodium Chloride 0.9% Infus |
| LKPP | 49645559 - Sodium Chloride / NaCl 0,9%, @ 100 mL |
| NIE BPOM | GKL2218709149A1 - SODIUM CHLORIDE |
| NIE BPOM | GKL2218709149A1 - SODIUM CHLORIDE |
| NIE BPOM | GKL2218709149A1 - SODIUM CHLORIDE |
| NIE BPOM | GKL2218709149A1 - SODIUM CHLORIDE |
| Name | Display Name | Dosage |
|---|---|---|
|
Sodium Chloride |
Sodium Chloride |
0.9 g |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94020765 | Botol isi 1 | 7.125,00 |