KFA Browser > Sodium Chloride 0,9% Infus (0,9% SODIUM CHLORIDE, 500 mL)
| KFA Code (PV) | 93015664 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol Plastik |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKL1541700149A1 |
| Trade Name | NS-MJB |
| Manufacturer | EMJEBE PHARMA |
| Registrar | EMJEBE PHARMA |
| Chemical Substance (INN) | B05XA03 - Sodium chloride |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B05 - BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS |
| Pharmacological Subgroup | B05X - I.V. SOLUTION ADDITIVES |
| Chemical Subgroup | B05XA - Electrolyte solutions |
| Alternative Name (USAN) | sodium chloride |
| NIE BPOM | DKL1541700149A1 - NS-MJB |
| Kamus Farmalkes (KFA – IHS) | 93015664 - Sodium Chloride 0.9% Infus |
| NIE BPOM | DKL1541700149A1 - NS-MJB |
| Name | Display Name | Dosage |
|---|---|---|
|
Sodium Chloride |
Sodium Chloride |
0.9 g |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94031138 | Dus isi 20 | 12.450,00 |