KFA Browser > Carbazochrome Sodium Sulfonate 5 mg Injeksi (SALDONA, 5 mL)
KFA Code (PV) | 93015822 |
Type | Obat |
Unit of Measure (UCUM) | milliliter |
Smallest Logistic Unit | Ampul |
Dosage Form | Larutan Injeksi |
Drug Classification | Obat Keras |
Route Administration | Parenteral |
NIE BPOM | DKL1209320843A1 |
Trade Name | SALDONA |
Manufacturer | IKAPHARMINDO PUTRAMAS |
Registrar | IKAPHARMINDO PUTRAMAS |
Chemical Substance (INN) | B02BX02 - Carbazochrome |
Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
Therapectic Subgroup | B02 - ANTIHEMORRHAGICS |
Pharmacological Subgroup | B02B - VITAMIN K AND OTHER HEMOSTATICS |
Chemical Subgroup | B02BX - Other systemic hemostatics |
Alternative Name (USAN) | carbazochrome sodium sulfonate |
NIE BPOM | DKL1209320843A1 - SALDONA |
NIE BPOM | DKL1209320843A1 - SALDONA |
Kamus Farmalkes (KFA – IHS) | 93015822 - Carbazochrome Sodium Sulfonate 5 mg Injeksi |
Name | Display Name | Dosage |
---|---|---|
Carbazochrome Sodium Sulfonate |
Carbazochrome Sodium Sulfonate |
5 mg/1 mL |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94021068 | Dus isi 10 | - |