KFA Browser > Carbazochrome Sodium Sulfonate 10 mg Tablet (SALDONA)
KFA Code (PV) | 93015886 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Tablet |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL1309321310A1 |
Trade Name | SALDONA |
Manufacturer | IKAPHARMINDO PUTRAMAS |
Registrar | IKAPHARMINDO PUTRAMAS |
Chemical Substance (INN) | B02BX02 - Carbazochrome |
Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
Therapectic Subgroup | B02 - ANTIHEMORRHAGICS |
Pharmacological Subgroup | B02B - VITAMIN K AND OTHER HEMOSTATICS |
Chemical Subgroup | B02BX - Other systemic hemostatics |
Alternative Name (USAN) | carbazochrome sodium sulfonate |
NIE BPOM | DKL1309321310A1 - SALDONA |
Kamus Farmalkes (KFA – IHS) | 93015886 - Carbazochrome Sodium Sulfonate 10 mg Tablet |
Name | Display Name | Dosage |
---|---|---|
Carbazochrome Sodium Sulfonate |
Carbazochrome Sodium Sulfonate |
10 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94021074 | Dus isi 100 | 145.000,00 |
94021075 | Strip isi 10 | 14.500,00 |