KFA Browser > Ampicillin Sodium 1000 mg Serbuk Injeksi (Umum)
| KFA Code (PV) | 93016303 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Vial |
| Dosage Form | Serbuk Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | - |
| Trade Name | - |
| Manufacturer | - |
| Registrar | - |
| Chemical Substance (INN) | J01CA01 - Ampicillin |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01C - BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
| Chemical Subgroup | J01CA - Penicillins with extended spectrum |
| Alternative Name (USAN) | ampicillin |
| Kamus Farmalkes (KFA – IHS) | 93016303 - Ampicillin Sodium 1000 mg Serbuk Injeksi |
| Name | Display Name | Dosage |
|---|---|---|
|
AMPICILLIN |
AMPICILLIN |
1000 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| - | - | - |