KFA Browser > Doxycycline Hyclate 100 mg Kapsul (KIMIA FARMA)
| KFA Code (PV) | 93016305 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | GKL1712427301A1 |
| Trade Name | DOXYCYCLINE HYCLATE |
| Manufacturer | KIMIA FARMA TBK |
| Registrar | KIMIA FARMA Tbk. |
| Chemical Substance (INN) | A01AB22 - Doxycycline |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A01 - STOMATOLOGICAL PREPARATIONS |
| Pharmacological Subgroup | A01A - STOMATOLOGICAL PREPARATIONS |
| Chemical Subgroup | A01AB - Antiinfectives and antiseptics for local oral treatment |
| Alternative Name (USAN) | doxycycline |
| NIE BPOM | GKL1712427301A1 - DOXYCYCLINE HYCLATE |
| NIE BPOM | GKL1712427301A1 - DOXYCYCLINE HYCLATE |
| Kamus Farmalkes (KFA – IHS) | 93016305 - Doxycycline Hyclate 100 mg Kapsul |
| LKPP | 45968591 - Doksisiklin/ Doxycycline/ Doxycycline hyclate tablet/kapsul/kaplet 100 mg |
| Name | Display Name | Dosage |
|---|---|---|
|
Doxycycline |
Doxycycline |
100 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94021278 | Dus isi 100 | 92.352,00 |