KFA Browser > Tutosol 500 mL Infus (Umum)
| KFA Code (PV) | 93017115 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Flexy Bag |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Intravena Injeksi (ke pembuluh darah) |
| NIE BPOM | - |
| Trade Name | - |
| Manufacturer | - |
| Registrar | - |
| Chemical Substance (INN) | B05BB01 - Electrolytes |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B05 - BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS |
| Pharmacological Subgroup | B05B - I.V. SOLUTIONS |
| Chemical Subgroup | B05BB - Solutions affecting the electrolyte balance |
| Alternative Name (USAN) | sodium chloride |
| Kamus Farmalkes (KFA – IHS) | 93017115 - Tutosol 500 mL Infus |
| Name | Display Name | Dosage |
|---|---|---|
|
Sodium Chloride |
Sodium Chloride |
1.812 g |
|
Potassium Chloride |
Potassium Chloride |
0.671 g |
|
Calcium Chloride Dihydrate |
Calcium Chloride Dihydrate |
0.147 g |
|
Magnesium Chloride Hexahydrate |
Magnesium Chloride Hexahydrate |
0.305 g |
|
Sodium Acetate Trihydrate |
Sodium Acetate Trihydrate |
2.586 g |
|
Sorbitol |
Sorbitol |
25 g |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| - | - | - |