KFA Browser > Sodium Chloride 0,875 g / Dextrose Anhydrate 13,5 g / Potassium Chloride 0,75 g / Sodium Lactate 1,12 g/500 mL Infus (Umum)
| KFA Code (PV) | 93017709 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Flexy Bag |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Intravena Injeksi (ke pembuluh darah) |
| NIE BPOM | - |
| Trade Name | - |
| Manufacturer | - |
| Registrar | - |
| Chemical Substance (INN) | B05BA10 - Combinations |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B05 - BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS |
| Pharmacological Subgroup | B05B - I.V. SOLUTIONS |
| Chemical Subgroup | B05BA - Solutions for parenteral nutrition |
| Alternative Name (USAN) | sodium chloride |
| Kamus Farmalkes (KFA – IHS) | 93017709 - Sodium Chloride 0,875 g/500 mL / Dextrose Anhydrate 13,5 g/500 mL / Potassium Chloride 0,75 g/500 mL / Sodium Lactate 1,12 g/500 mL Infus |
| Name | Display Name | Dosage |
|---|---|---|
|
Anhydrous Dextrose |
Anhydrous Dextrose |
13.5 g/500 mL |
|
Potassium Chloride |
Potassium Chloride |
0.75 g/500 mL |
|
Sodium Chloride |
Sodium Chloride |
0.875 g/500 mL |
|
Sodium Lactate |
Sodium Lactate |
1.12 g/500 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| - | - | - |