KFA Browser > Vitamin A 5000 IU / Vitamin D3 400 IU / Vitamin B1 2 mg / Vitamin B2 2 mg / Vitamin B6 2 mg / Vitamin B12 6 mg / Nicotinamide 20 mg / Calcium Panthotenat 10 mg Tablet
| KFA Code (PV) | 93017995 |
| Type | Suplemen |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | false |
| Route Administration | Oral |
| NIE BPOM | - |
| Trade Name | - |
| Manufacturer | - |
| Registrar | - |
| Chemical Substance (INN) | - |
| Anatomical Main Group | - |
| Therapectic Subgroup | - |
| Pharmacological Subgroup | - |
| Chemical Subgroup | - |
| Alternative Name (USAN) | - |
| Kamus Farmalkes (KFA – IHS) | 93017995 - Vitamin A 5000 IU / Vitamin D3 400 IU / Vitamin B1 2 mg / Vitamin B2 2 mg / Vitamin B6 2 mg / Vitamin B12 6 mg / Nicotinamide 20 mg / Calcium Panthotenat 10 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
RETINOL |
RETINOL |
5000 [IU] |
|
RIBOFLAVIN |
RIBOFLAVIN |
2 mg |
|
Colecalciferol |
Colecalciferol |
400 [IU] |
|
Thiamine Hydrochloride |
Thiamine Hydrochloride |
2 mg |
|
Vitamin B6 |
Vitamin B6 |
2 mg |
|
Vitamin B12 |
Vitamin B12 |
6 mg |
|
Nicotinamide (Niacinamide) |
Nicotinamide (Niacinamide) |
20 mg |
|
Calcium Pantothenate |
Calcium Pantothenate |
10 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| - | - | - |