KFA Browser > Renosan Infus (Umum)
| KFA Code (PV) | 93018281 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | - |
| Trade Name | - |
| Manufacturer | - |
| Registrar | - |
| Chemical Substance (INN) | V06DC01 - Glucose |
| Anatomical Main Group | V - VARIOUS |
| Therapectic Subgroup | V06 - GENERAL NUTRIENTS |
| Pharmacological Subgroup | V06D - OTHER NUTRIENTS |
| Chemical Subgroup | V06DC - Carbohydrates |
| Alternative Name (USAN) | isoleucine |
| Kamus Farmalkes (KFA – IHS) | 93018281 - Renosan Infus |
| Name | Display Name | Dosage |
|---|---|---|
|
THREONINE |
THREONINE |
2.25 g/500 mL |
|
SERINE |
SERINE |
2.5 g/500 mL |
|
PROLINE |
PROLINE |
4 g/500 mL |
|
Cysteine Hydrochloride |
Cysteine Hydrochloride |
0.2 g/500 mL |
|
Glycine |
Glycine |
4.5 g/500 mL |
|
VALINE |
VALINE |
4.2 g/500 mL |
|
METHIONINE |
METHIONINE |
0.5 g/500 mL |
|
ISOLEUCINE |
ISOLEUCINE |
4.5 g/500 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| - | - | - |