KFA Browser > Diclofenac Potassium 50 mg Tablet Salut Selaput (POTAZEN)
| KFA Code (PV) | 93018988 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Salut Selaput |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL9614806417B1 |
| Trade Name | POTAZEN - 50 |
| Manufacturer | MEDIKON PRIMA LABORATORIES |
| Registrar | MEDIKON PRIMA LABORATORIES |
| Chemical Substance (INN) | M01AB05 - Diclofenac |
| Anatomical Main Group | M - MUSCULO-SKELETAL SYSTEM |
| Therapectic Subgroup | M01 - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS |
| Pharmacological Subgroup | M01A - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS |
| Chemical Subgroup | M01AB - Acetic acid derivatives and related substances |
| Alternative Name (USAN) | diclofenac potassium |
| NIE BPOM | DKL9614806417B1 - POTAZEN - 50 |
| Kamus Farmalkes (KFA – IHS) | 93018988 - Diclofenac Potassium 50 mg Tablet Salut Selaput |
| Name | Display Name | Dosage |
|---|---|---|
|
Diclofenac Potassium |
Diclofenac Potassium |
50 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94021288 | Strip isi 10 | 29.700,00 |
| 94021289 | Dus isi 50 | 148.500,00 |