KFA Browser > Clindamycin Hydrochloride 150 mg Kapsul (LINDACYN 150)
KFA Code (PV) | 93019432 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Kapsul |
Dosage Form | Kapsul |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL9504211201A1 |
Trade Name | LINDACYN 150 |
Manufacturer | CORONET CROWN |
Registrar | CORONET CROWN |
Chemical Substance (INN) | J01FF01 - Clindamycin |
Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
Pharmacological Subgroup | J01F - MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS |
Chemical Subgroup | J01FF - Lincosamides |
Alternative Name (USAN) | clindamycin |
NIE BPOM | DKL9504211201A1 - LINDACYN 150 |
Kamus Farmalkes (KFA – IHS) | 93019432 - Clindamycin Hydrochloride 150 mg Kapsul |
Name | Display Name | Dosage |
---|---|---|
CLINDAMYCIN |
CLINDAMYCIN |
150 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94021622 | Strip isi 10 | - |
94021621 | Dus isi 50 | 6.000,00 |