KFA Browser > Dexketoprofen Trometamol 25 mg/mL Injeksi (TOFEDEX)
| KFA Code (PV) | 93019501 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Ampul |
| Dosage Form | Larutan Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKL1213317643A1 |
| Trade Name | TOFEDEX |
| Manufacturer | LAPI LABORATORIES |
| Registrar | LAPI LABORATORIES |
| Chemical Substance (INN) | M01AE17 - Dexketoprofen |
| Anatomical Main Group | M - MUSCULO-SKELETAL SYSTEM |
| Therapectic Subgroup | M01 - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS |
| Pharmacological Subgroup | M01A - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS |
| Chemical Subgroup | M01AE - Propionic acid derivatives |
| Alternative Name (USAN) | dexketoprofen |
| NIE BPOM | DKL1213317643A1 - TOFEDEX |
| NIE BPOM | DKL1213317643A1 - TOFEDEX |
| NIE BPOM | DKL1213317643A1 - TOFEDEX |
| Kamus Farmalkes (KFA – IHS) | 93019501 - Dexketoprofen Trometamol 25 mg/mL Injeksi |
| Name | Display Name | Dosage |
|---|---|---|
|
Dexketoprofen |
Dexketoprofen |
25 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94021704 | Dus isi 5 | 346.875,00 |