KFA Browser > Clindamycin Phosphate 10 mg/g Gel (TIDACT, 20 g)
| KFA Code (PV) | 93019586 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tube |
| Dosage Form | Gel |
| Drug Classification | Obat Keras |
| Route Administration | Topikal |
| NIE BPOM | DKL2042801028A1 |
| Trade Name | TIDACT |
| Manufacturer | YSP INDUSTRIES INDONESIA |
| Registrar | YSP INDUSTRIES INDONESIA |
| Chemical Substance (INN) | D10AF01 - Clindamycin |
| Anatomical Main Group | D - DERMATOLOGICALS |
| Therapectic Subgroup | D10 - ANTI-ACNE PREPARATIONS |
| Pharmacological Subgroup | D10A - ANTI-ACNE PREPARATIONS FOR TOPICAL USE |
| Chemical Subgroup | D10AF - Antiinfectives for treatment of acne |
| Alternative Name (USAN) | clindamycin phosphate |
| NIE BPOM | DKL2042801028A1 - TIDACT |
| Kamus Farmalkes (KFA – IHS) | 93019586 - Clindamycin Phosphate 10 mg/g Gel |
| Name | Display Name | Dosage |
|---|---|---|
|
Clindamycin Phosphate |
Clindamycin Phosphate |
10 mg/1 g |