KFA Browser > Chloramphenicol 250 mg Kapsul (ITRAMYCETIN)
| KFA Code (PV) | 93019612 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL8310900301A1 |
| Trade Name | ITRAMYCETINE |
| Manufacturer | ITRASAL |
| Registrar | ITRASAL |
| Chemical Substance (INN) | J01BA01 - Chloramphenicol |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01B - AMPHENICOLS |
| Chemical Subgroup | J01BA - Amphenicols |
| Alternative Name (USAN) | chloramphenicol |
| NIE BPOM | DKL8310900301A1 - ITRAMYCETINE |
| Kamus Farmalkes (KFA – IHS) | 93019612 - Chloramphenicol 250 mg Kapsul |
| Name | Display Name | Dosage |
|---|---|---|
|
CHLORAMPHENICOL |
CHLORAMPHENICOL |
250 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94021813 | Botol isi 100 | 44.616,00 |