KFA Browser > Chloramphenicol 250 mg Kapsul (SELESKOL)
| KFA Code (PV) | 93019710 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL0636700901A1 |
| Trade Name | SELESKOL 250 |
| Manufacturer | SEJAHTERA LESTARI FARMA |
| Registrar | SEJAHTERA LESTARI FARMA |
| Chemical Substance (INN) | J01BA01 - Chloramphenicol |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01B - AMPHENICOLS |
| Chemical Subgroup | J01BA - Amphenicols |
| Alternative Name (USAN) | chloramphenicol |
| NIE BPOM | DKL0636700901A1 - SELESKOL 250 |
| Kamus Farmalkes (KFA – IHS) | 93019710 - Chloramphenicol 250 mg Kapsul |
| Name | Display Name | Dosage |
|---|---|---|
|
CHLORAMPHENICOL |
CHLORAMPHENICOL |
250 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94021853 | Dus isi 100 | 133.100,00 |
| 94021854 | Strip isi 10 | 13.310,00 |