KFA Browser > Alpha-keto-isoleucin Calcium 67 mg / Alpha-keto-leucine Calcium 101 mg / Alpha-keto-phenylalanine Calcium 68 mg / Alpha-keto-valine Calcium 86 mg / Alpha-hydroxy Methionine Calcium 59 mg / Lysine Acetate 105 mg / Threonine 53 mg / Tryptophane 23 mg / Histidine 38 mg / Tyrosine 30 mg Tablet Salut Selaput (KETOS)
KFA Code (PV) | 93019740 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Kaplet Salut Selaput |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL2113323309A1 |
Trade Name | KETOS |
Manufacturer | SIMEX PHARMACEUTICAL INDONESIA |
Registrar | LAPI LABORATORIES |
Chemical Substance (INN) | A16AA01 - Levocarnitine |
Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
Therapectic Subgroup | A16 - OTHER ALIMENTARY TRACT AND METABOLISM PRODUCTS |
Pharmacological Subgroup | A16A - OTHER ALIMENTARY TRACT AND METABOLISM PRODUCTS |
Chemical Subgroup | A16AA - Amino acids and derivatives |
Alternative Name (USAN) | levocarnitine |
NIE BPOM | DKL2113323309A1 - KETOS |
Kamus Farmalkes (KFA – IHS) | 93019740 - Alpha-keto-isoleucin Calcium 67 mg / Alpha-keto-leucine Calcium 101 mg / Alpha-keto-phenylalanine Calcium 68 mg / Alpha-keto-valine Calcium 86 mg / Alpha-hydroxy Methionine Calcium 59 mg / Lysine Acetate 105 mg / Threonine 53 mg / Tryptophane 23 mg / Histidine 38 mg / Tyrosine 30 mg Tablet Salut Selaput |
Name | Display Name | Dosage |
---|---|---|
TRYPTOPHAN |
TRYPTOPHAN |
23 mg |
HISTIDINE |
HISTIDINE |
38 mg |
ISOLEUCINE |
ISOLEUCINE |
67 mg |
LEUCINE |
LEUCINE |
101 mg |
LYSINE |
LYSINE |
105 mg |
METHIONINE |
METHIONINE |
59 mg |
PHENYLALANINE |
PHENYLALANINE |
68 mg |
THREONINE |
THREONINE |
53 mg |
TYROSINE |
TYROSINE |
30 mg |
VALINE |
VALINE |
86 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94015756 | Dus isi 100 | 1.040.625,00 |
94015755 | Strip isi 10 | 104.603,00 |