KFA Browser > Cefadroxil Monohydrate 500 mg Kapsul (LAPICEF-500)
KFA Code (PV) | 93019758 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Kapsul |
Dosage Form | Kapsul |
Drug Classification | Obat Keras |
Route Administration | Oral |
NIE BPOM | DKL9913309801B1 |
Trade Name | LAPICEF-500 |
Manufacturer | LAPI LABORATORIES |
Registrar | LAPI LABORATORIES |
Chemical Substance (INN) | J01DB05 - Cefadroxil |
Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
Pharmacological Subgroup | J01D - OTHER BETA-LACTAM ANTIBACTERIALS |
Chemical Subgroup | J01DB - First-generation cephalosporins |
Alternative Name (USAN) | cefadroxil |
NIE BPOM | DKL9913309801B1 - LAPICEF-500 KAPSUL |
Kamus Farmalkes (KFA – IHS) | 93019758 - Cefadroxil Monohydrate 500 mg Kapsul |
LKPP | 65508711 - Cefadroxil Monohydrate 500 mg Kapsul |
NIE BPOM | DKL9913309801B1 - LAPICEF 500 |
Name | Display Name | Dosage |
---|---|---|
Cefadroxil |
Cefadroxil |
500 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94013295 | Dus isi 100 | 1.595.625,00 |
94013294 | Strip isi 10 | 159.563,00 |