KFA Browser > Cetirizine Hydrochloride 10 mg/mL Tetes Oral (TIRIZ, 15 mL)
| KFA Code (PV) | 93019779 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Tetes Oral (Oral Drops) |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL0213311436A1 |
| Trade Name | TIRIZ |
| Manufacturer | LAPI LABORATORIES |
| Registrar | LAPI LABORATORIES |
| Chemical Substance (INN) | R06AE07 - Cetirizine |
| Anatomical Main Group | R - RESPIRATORY SYSTEM |
| Therapectic Subgroup | R06 - ANTIHISTAMINES FOR SYSTEMIC USE |
| Pharmacological Subgroup | R06A - ANTIHISTAMINES FOR SYSTEMIC USE |
| Chemical Subgroup | R06AE - Piperazine derivatives |
| Alternative Name (USAN) | cetirizine |
| NIE BPOM | DKL0213311436A1 - TIRIZ DROPS |
| Kamus Farmalkes (KFA – IHS) | 93019779 - Cetirizine Hydrochloride 10 mg/mL Tetes Oral |
| LKPP | 52595507 - CETIRIZINE HCl 10 mg - TIRIZ tablet |
| NIE BPOM | DKL0213311436A1 - TIRIZ |
| NIE BPOM | DKL0213311436A1 - TIRIZ DROPS |
| Name | Display Name | Dosage |
|---|---|---|
|
Cetirizine |
Cetirizine |
10 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94013447 | Dus isi 1 | 104.063,00 |