KFA Browser > Ranitidine Hydrochloride 25 mg/mL Injeksi (PHAPROS)
| KFA Code (PV) | 93020008 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Ampul |
| Dosage Form | Larutan Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | GKL1019927943A1 |
| Trade Name | RANITIDINE HCL |
| Manufacturer | PT. PHAPROS TBK |
| Registrar | PHAPROS Tbk |
| Chemical Substance (INN) | A02BA02 - Ranitidine |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A02 - DRUGS FOR ACID RELATED DISORDERS |
| Pharmacological Subgroup | A02B - DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD) |
| Chemical Subgroup | A02BA - H2-receptor antagonists |
| Alternative Name (USAN) | ranitidine hydrochloride |
| NIE BPOM | GKL1019927943A1 - RANITIDINE HCL |
| NIE BPOM | GKL1019927943A1 - RANITIDINE HCL |
| Kamus Farmalkes (KFA – IHS) | 93020008 - Ranitidine Hydrochloride 25 mg/mL Injeksi |
| LKPP | 1480482 - Ranitidine hydrochloride (HCl)/ Ranitidin injeksi 25 mg/ml |
| Name | Display Name | Dosage |
|---|---|---|
|
Ranitidine Hydrochloride |
Ranitidine Hydrochloride |
25 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94017951 | Dus isi 100 | 353.000,00 |
| 94017950 | Dus isi 25 | 88.245,00 |